
We deliver expert services, from supply chain integration and product selection to customization and comprehensive technical support, ensuring your automation success.


Category | Parameter | 4V110-06 | 4V210-08 | 4V310-10 | 4V410-15 |
Model | Port Size | 1/8″ | 1/4″ | 3/8″ | 1/2″ |
Orifice Size | 12 mm² | 16 mm² | 30 mm² | 50 mm² | |
Cv Value | 0.67 | 0.78 | 1.68 | 2.79 | |
Weight | 120 g | 200 g | 310 g | 590 g | |
Fluid & Operating | Working Medium | Air (filtered by 40 μm filter element) | Air (filtered by 40 μm filter element) | Air (filtered by 40 μm filter element) | Air (filtered by 40 μm filter element) |
Operating Pressure | 0.15 ~ 0.8 MPa (21 ~ 114 psi) | 0.15 ~ 0.8 MPa (21 ~ 114 psi) | 0.15 ~ 0.8 MPa (21 ~ 114 psi) | 0.15 ~ 0.8 MPa (21 ~ 114 psi) | |
Proof Pressure | 1.2 MPa (175 psi) | 1.2 MPa (175 psi) | 1.2 MPa (175 psi) | 1.2 MPa (175 psi) | |
Operating Temperature | -20 ~ 70°C | -20 ~ 70°C | -20 ~ 70°C | -20 ~ 70°C | |
Lubrication | Not required [Note 1] | Not required [Note 1] | Not required [Note 1] | Not required [Note 1] | |
Performance | Max. Actuation Frequency | 5 cycles/sec (no-load) [Note 2] | 5 cycles/sec (no-load) [Note 2] | 5 cycles/sec (no-load) [Note 2] | 5 cycles/sec (no-load) [Note 2] |
Shortest Excitation | 0.05 sec | 0.05 sec | 0.05 sec | 0.05 sec | |
Response Time | ≤ 0.03 sec (approx.) | ≤ 0.03 sec (approx.) | ≤ 0.03 sec (approx.) | ≤ 0.03 sec (approx.) | |
Electrical | Voltage Range | ±10% of rated voltage | ±10% of rated voltage | ±10% of rated voltage | ±10% of rated voltage |
Power Consumption | AC: 1.3 VA / DC: 1.5 W (typical) [Note 3] | AC: 1.3 VA / DC: 1.5 W (typical) [Note 3] | AC: 1.3 VA / DC: 1.5 W (typical) [Note 3] | AC: 1.3 VA / DC: 1.5 W (typical) [Note 3] | |
Insulation Class | F Class | F Class | F Class | F Class | |
Protection Class | IP65 (DIN 40050) | IP65 (DIN 40050) | IP65 (DIN 40050) | IP65 (DIN 40050) | |
Wiring Form | Direct outlet or terminal type | Direct outlet or terminal type | Direct outlet or terminal type | Direct outlet or terminal type | |
Available Voltages (DC) | DC12V, DC24V, DC36V | DC12V, DC24V, DC36V | DC12V, DC24V, DC36V | DC12V, DC24V, DC36V | |
Available Voltages (AC) | AC36V, AC110V, AC220V, AC380V | AC36V, AC110V, AC220V, AC380V | AC36V, AC110V, AC220V, AC380V | AC36V, AC110V, AC220V, AC380V | |
Materials | Body | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Seals | NBR (Nitrile) | NBR (Nitrile) | NBR (Nitrile) | NBR (Nitrile) | |
Internal Parts | Stainless Steel / Special Treatment | Stainless Steel / Special Treatment | Stainless Steel / Special Treatment |
We don't just limit ourselves to standard products; if your industry or project requires customized solutions, we are here to meet your needs.
You can reach out to us for consultation or provide your product specifications, and we will help you precisely identify the most suitable industrial automation products.
We also offer comprehensive after-sales services and technical support to ensure the best possible protection for every order you place.
omchsmps